
Company Type:Buyer Update Time:2025-12-12 Panama, All year 2017 Buyer Transaction record 125 item
HScode 60
Times 125
Amount 60805.57
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190704 | ||
| Importer | SERVICIOS DE INGENIERIA GEOSINTETICA S A ![]() |
||
| Importer code | 1362339-1-620039 | Origin | america |
| Supplier | DEMTECH SERVICES INC ![]() |
||
| HScode | 9027809000 | ||
| HScode description | TENSIOMETRO | ||
| Product description | TENSIOMETROTranslation | ||
| Quantity | 1 | Quantity unit | Unidad |
| Weight | 49.93 | Gross weight | 49.93 |
| Total price(USD) | 6572.05 | ||
| Unit price USD (quantity) | 6572.05 | Unit price USD (weight) | 131.6253 |
| FOB price | 6236 | FOB unit price | 6236 |
| Freight | 312.81 | Insurance | 23.24 |
-
60HS Code
-
125Times
-
60805.57Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170714 | 6204192100 | Free Trade Area,Colon | - | - | ||
| 20170714 | 9603210000 | Free Trade Area,Colon | - | - | ||
| 20170714 | 4202921000 | Free Trade Area,Colon | - | - | ||
| 20170714 | 6203299000 | Free Trade Area,Colon | - | - | ||
| 20170907 | 6205902900 | Free Trade Area,Colon | - | - | ||
| 20170907 | 6107191000 | Free Trade Area,Colon | - | - | ||
| 20170907 | 6203492300 | Free Trade Area,Colon | - | - | ||
| 20170907 | 9619002900 | Free Trade Area,Colon | - | - | ||
| 20170907 | 6208990000 | Free Trade Area,Colon | - | - | ||
| 20170907 | 4202921000 | Free Trade Area,Colon | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail